Billingshurst Winter League

Home Ssponsored by Tidal Angling

Back  Team Points Top six weights 
Individual Points League Position 
        Venue      
         
    31-Jan 14th Feb 28th Feb 21st Mar 28th March 25th April  
Place Competitor Malt & Foxbridge Park Mill Fox bridge and Idehurst Woddpeckers and Kingfisher Malthouse Marsh Farm Total Points
1 Pranskus P 8 0 7 6 8 8 37
2 Parker K 8 0 7 8 6 7 36
3 Hall M 7 0 8 6 8 6 35
4 Marshall G 6 0 7 5 8 8 34
5 Green E 7 0 8 6 6 6 33
6 Peacock S 8 0 6 7 7 5 33
7 Clark J 3 0 6 8 8 7 32
8 McGrath B 5 0 3 8 8 8 32
9 Tubb P 8 0 5 7 4 7 31
10 Booth M 7 0 7 3 6 7 30
11 Prime M 3 0 8 8 5 5 29
12 Butler T 5 0 8 5 5 5 28
13 Beagley R 6 0 7 7 3 4 27
14 Finnis D 4 0 8   6 8 26
15 Tilley O 7 0 4 5 3 7 26
16 Fuller D 5 0 3 7 4 6 25
17 Fuller T 7 0   4 6 8 25
18 Cooper M   0 6 7 7 4 24
19 Fuller M 3 0 2 6 7 6 24
20 Colewell S 4 0 2 4 7 5 22
21 Fuller G 8 0 5 4 2 3 22
22 Chandler D 4 0 4 3 5 5 21
23 Hawkes B 3 0 5 8 2 3 21
24 Riley G 2 0 6 2 8 2 20
25 Aldridge N 5 0 4 3 2 4 18
26 Ginnaw B 6 0   6 4 2 18
27 Perry B 3 0 3 5 4 3 18
28 Tripp S 2 0 6 2 4 4 18
29 Coole C 5 0 5 2 2 2 16
30 Dean D 4 0 4 4   4 16
31 Goddard R 6 0 4 2   2 14
32 Chatfileld P 2 0 5   5   12
33 Stockwood P 2 0   4 5   11
34 Harris R 2 0   5 3   10
35 James C   0 3     6 9
36 Newton J 4 0 2   3   9
37 Payne T 6 0         6
38 Wingate G   0   3   3 6
39 Chandler A   0 3       3
40 Curry D   0     3   3
41 Beagley K         2   2